Herbalife Product Price List (Inner Nutrition)产品价钱表 (内在营养)
INNER NUTRITION / NUTRISI DALAMAN / 内在营养
*Price Effective on 28th July, 2021 (In RM – Ringgit Malaysia)
CORE NUTRITION / NUTRISI UTAMA / 核心营养
Product Name 产品名称 Nama Produk | Content 容量 Kandungan | Retail Price 零售价格 Harga Runcit (West Malaysia) | Retail Price 零售价格 Harga Runcit (East Malaysia) |
---|---|---|---|
Formula 1 – French Vanilla 配方1-法国香草味 | 550g | 171.05 | 171.47 |
Formula 1 – Dutch Chocolate 配方1-荷兰巧克力味 | 550g | 171.05 | 171.47 |
Formula 1 – Strawberry 配方1-草莓味 | 550g | 171.05 | 171.47 |
Formula 1 – Tropical Fruit 配方1-热带水果味 | 550g | 171.05 | 171.47 |
Formula 1 – Cappuccino 配方1-咖啡味 | 550g | 171.05 | 171.47 |
Formula 1 – Cookies ‘n Cream 配方1-巧饼味 | 550g | 171.05 | 171.47 |
Formula 3 – Blended Soy and Whey Protein Powder 配方3-混合大豆乳清蛋白粉 | 240g | 140.60 | 140.94 |
Tea Mix – Lemon & Hibiscus – Original Flavour 50g 茶饮-柠檬及木槿味-原味 50g | 50g | 142.95 | 143.30 |
Tea Mix – Lemon & Hibiscus – Original Flavour 100g 茶饮-柠檬及木槿味-原味 100g | 100g | 247.79 | 248.40 |
Tea Mix with Hibiscus – Peach Flavour 100g 茶饮-蜜桃味 100g | 100g | 247.79 | 248.40 |
Tea Mix with Hibiscus – Honey Ginger Flavour 102g 茶饮-蜜姜味 102g | 100g | 247.79 | 248.40 |
Multivitamins & Minerals 综合维他命和矿物质 | 90 tablets | 116.79 | 117.07 |
BASIC DAILY NUTRITION / NUTRISI ASAS HARIAN / 基础营养
Healthy Breakfast Pack / 健康早餐
-Option 1) F1 with HAC (Herbal Aloe Concentrate) Original Flavour and Tea Mix Original Flavour 100g / F1与 HAC(浓缩芦荟汁)原味和茶饮原味100g
-Option 2) F1 with HAC (Herbal Aloe Concentrate) Original Flavour and Tea Mix with Hibiscus Honey Flavour 102g / F1与 HAC(浓缩芦荟汁)原味和茶饮蜜姜味102g
Product Name 产品名称 Nama Produk | Content 容量 Kandungan | Retail Price 零售价格 Harga Runcit (West Malaysia) | Retail Price 零售价格 Harga Runcit (East Malaysia) |
---|---|---|---|
F1-French Vanilla 法国香草味 | 1 set | 602.87 | 604.34 |
F1-Cookies ‘n Cream 巧饼味 | 1 set | 602.87 | 604.34 |
F1-Dutch Chocolate 荷兰巧克力味 | 1 set | 602.87 | 604.34 |
BASIC WEIGHT MANAGEMENT / PENGURUSAN BERAT BADAN ASAS / 基础体重管理
Start Now Pack / 开始启动配套
-Option 1) F1 with F3 and Tea Mix Peach 100g / F1, F3, 和茶饮蜜桃味100g
-Option 2) F1 with F3 and Tea Mix Lemon & Hibiscus 100g / F1, F3, 和茶饮柠檬及木槿味100g
Product Name 产品名称 Nama Produk | Content 容量 Kandungan | Retail Price 零售价格 Harga Runcit (West Malaysia) | Retail Price 零售价格 Harga Runcit (East Malaysia) |
---|---|---|---|
F1-French Vanilla 法国香草味 | 1 set | 559.43 | 560.80 |
F1-Dutch Chocolate 荷兰巧克力味 | 1 set | 559.43 | 560.80 |
F1-Strawberry 草莓味 | 1 set | 559.43 | 560.80 |
F1-Tropical Fruit 热带水果味 | 1 set | 559.43 | 560.80 |
F1-Cappuccino 咖啡味 | 1 set | 559.43 | 560.80 |
F1-Cookies ‘n Cream 巧饼味 | 1 set | 559.43 | 560.80 |
Start Now Pack / 开始启动配套
F1 with F3 and Tea Mix Lemon & Hibiscus 50g / F1, F3, 和茶饮柠檬及木槿味50g
Product Name 产品名称 Nama Produk | Content 容量 Kandungan | Retail Price 零售价格 Harga Runcit (West Malaysia) | Retail Price 零售价格 Harga Runcit (East Malaysia) |
---|---|---|---|
F1-French Vanilla 法国香草味 | 1 set | 454.60 | 455.71 |
F1-Dutch Chocolate 荷兰巧克力味 | 1 set | 454.60 | 455.71 |
F1-Strawberry 草莓味 | 1 set | 454.60 | 455.71 |
F1-Tropical Fruit 热带水果味 | 1 set | 454.60 | 455.71 |
F1-Cappuccino 咖啡味 | 1 set | 454.60 | 455.71 |
F1-Cookies ‘n Cream 巧饼味 | 1 set | 454.60 | 455.71 |
ENERGY AND FITNESS / TENAGA DAN KECERGASAN / 能量&健身
Product Name 产品名称 Nama Produk | Content 容量 Kandungan | Retail Price 零售价格 Harga Runcit (West Malaysia) | Retail Price 零售价格 Harga Runcit (East Malaysia) |
---|---|---|---|
TC Formula | 90 tablets | 219.38 | 219.92 |
Guarana Powder Plus | 60g | 105.15 | 105.40 |
CR7 Drive – Acai Berry Flavour | 810g | 171.56 | 171.98 |
Formula 1 Sport | 524g | 196.80 | 197.28 |
Herbalife24 RS Pro | 990g | 516.98 | 518.28 |
DIGESTIVE HEALTH / KESIHATAN PERCERNAAN / 消化系统健康
Product Name 产品名称 Nama Produk | Content 容量 Kandungan | Retail Price 零售价格 Harga Runcit (West Malaysia) | Retail Price 零售价格 Harga Runcit (East Malaysia) |
---|---|---|---|
Herbal Aloe Concentrate Mix – Original Flavour 浓缩芦荟汁 – 原味 | 473ml | 182.02 | 184.47 |
Herbal Aloe Concentrate Mix – Mango Flavour 浓缩芦荟汁 – 芒果味 | 473ml | 182.02 | 184.47 |
Herbal Aloe Concentrate Mix – Mandarin Flavour 浓缩芦荟汁 – 柑橘味 | 473ml | 182.02 | 184.47 |
Mixed Fibres with Inulin Powder Drink 综合性纤维菊粉茶饮 | 210g | 163.69 | 164.09 |
HEART HEALTH / KESIHATAN JANTUNG / 心脏健康
Product Name 产品名称 Nama Produk | Content 容量 Kandungan | Retail Price 零售价格 Harga Runcit (West Malaysia) | Retail Price 零售价格 Harga Runcit (East Malaysia) |
---|---|---|---|
Garlic Plus | 30 tablets | 86.75 | 86.96 |
Omega 3 Fish Oil with EPA & DHA 深海鱼油胶囊含有EPA及DHA | 60 soft gels | 168.81 | 169.22 |
NW Formula | 150g (30 days) | 340.06 | 340.89 |
Healthy Heart Set 心脏健康配套 | 1 set | 508.86 | 510.10 |
YOUTHFUL VITALITY / DAYA HIDUP MUDA / 青春活力
Product Name 产品名称 Nama Produk | Content 容量 Kandungan | Retail Price 零售价格 Harga Runcit (West Malaysia) | Retail Price 零售价格 Harga Runcit (East Malaysia) |
---|---|---|---|
Calcium Plus 钙片 | 90 tablets | 71.22 | 71.40 |
Celactivo | 90 tablets | 134.16 | 134.49 |
Collagen Plus Powder | 300g | 300.10 | 300.84 |
HEALTHY SNACKS / MAKANAN RINGAN SIHAT / 健康食品
Product Name 产品名称 Nama Produk | Content 容量 Kandungan | Retail Price 零售价格 Harga Runcit (West Malaysia) | Retail Price 零售价格 Harga Runcit (East Malaysia) |
---|---|---|---|
Chocolate Peanut Protein Bar | 14 bars | 113.62 | 113.90 |